Cross Border Services Error Handling
Error Handling: DUTY AND TAX
| Error Code | Description | 
|---|---|
PB-XECOM-ERR-1000 | System Error | 
PB-XECOM-ERR-1001 | Required field values are missing from the input | 
PB-XECOM-ERR-1002 | Invalid Value | 
PB-XECOM-ERR-1003 | Value exceeds supported maximum length | 
PB-XECOM-ERR-1004 | Unauthorized API access | 
PB-XECOM-ERR-1005 | Malformed Request - problem parsing JSON | 
PB-XECOM-ERR-1006 | Value does not meet minimum length requirement | 
PB-XECOM-ERR-1007 | List contains duplicate values | 
Error Handling: RESTRICTION
| Error Code | Description | 
|---|---|
PB-XECOM-ERR-2000 | System Error | 
PB-XECOM-ERR-2001 | Required field values are missing from the input | 
PB-XECOM-ERR-2002 | Invalid Value | 
PB-XECOM-ERR-2003 | Value exceeds supported maximum length | 
PB-XECOM-ERR-2004 | Unauthorized API access | 
PB-XECOM-ERR-2005 | Malformed Request - problem parsing JSON | 
PB-XECOM-ERR-2006 | Value does not meet minimum length requirement | 
Error Handling: HS Classification
| Error Code | Description | 
|---|---|
PB-XECOM-ERR-3000 | System Error | 
PB-XECOM-ERR-3001 | Required field values are missing from the input | 
PB-XECOM-ERR-3002 | Invalid Value | 
PB-XECOM-ERR-3003 | Value exceeds supported maximum length | 
PB-XECOM-ERR-3004 | Unauthorized API access | 
PB-XECOM-ERR-3005 | Malformed Request - problem parsing JSON | 
PB-XECOM-ERR-3006 | Value does not meet minimum length requirement | 
PB-XECOM-ERR-3007 | Unable to provide classification | 
Error Handling: General Errors
| Error Code | Description | 
|---|---|
PB-XECOM-ERR-0000 | System Error | 
PB-XECOM-ERR-0001 | System Error - Timeout | 
PB-XECOM-ERR-0002 | Malformed Request - Problem parsing JSON |